Салонный ф-р "Невский" NF-6101c FORD Focus1 (угольный)
- Наличие: Есть в наличии
- Модель: NF-901CY
- Производитель: Невский
Тип модели | Двигатель | кВт | л.с. | Период производства | Примечание |
---|
FORD FOCUS (DAW, DBW) |
---|
1.4 16V | FXDA | 55 | 75 | 10/1998 - 11/2004 | |
1.6 16V | FYDA | 74 | 100 | 10/1998 - 11/2004 | |
1.6 16V Flexifuel | FYDH | 75 | 102 | 01/2002 - 11/2004 | |
1.8 16V | EYDC | 85 | 115 | 10/1998 - 11/2004 | |
1.8 DI / TDDi | BHDA | 55 | 75 | 08/1999 - 11/2004 | |
1.8 TDCi | FFDA | 74 | 100 | 08/2002 - 11/2004 | |
1.8 TDCi | F9DA | 85 | 115 | 03/2001 - 11/2004 | |
1.8 Turbo DI / TDDi | C9DC | 66 | 90 | 10/1998 - 11/2004 | |
2.0 16V | EDDC | 96 | 131 | 10/1998 - 11/2004 | |
RS | HMDA | 158 | 215 | 10/2002 - 11/2004 | |
ST170 | ALDA | 127 | 173 | 03/2002 - 11/2004 | |
FORD FOCUS Clipper (DNW) |
---|
1.4 16V | FXDA | 55 | 75 | 02/1999 - 11/2004 | |
1.6 16V | FYDA | 74 | 100 | 02/1999 - 11/2004 | |
1.6 16V Flexifuel | FYDH | 75 | 102 | 01/2002 - 11/2004 | |
1.8 16V | EYDC | 85 | 115 | 02/1999 - 11/2004 | |
1.8 DI / TDDi | BHDA | 55 | 75 | 08/1999 - 11/2004 | |
1.8 TDCi | FFDA | 74 | 100 | 08/2002 - 11/2004 | |
1.8 TDCi | F9DA | 85 | 115 | 03/2001 - 11/2004 | |
1.8 Turbo DI / TDDi | C9DC | 66 | 90 | 02/1999 - 11/2004 | |
2.0 16V | EDDC | 96 | 131 | 02/1999 - 11/2004 | |
ST170 | ALDA | 127 | 173 | 08/2002 - 11/2004 | |
FORD FOCUS Saloon (DFW) |
---|
1.4 16V | FXDA | 55 | 75 | 02/1999 - 11/2004 | |
1.6 16V | FYDA | 74 | 100 | 02/1999 - 11/2004 | |
1.8 16V | EYDC | 85 | 115 | 02/1999 - 11/2004 | |
1.8 TDCi | FFDA | 74 | 100 | 08/2002 - 11/2004 | |
1.8 TDCi | F9DA | 85 | 115 | 03/2001 - 11/2004 | |
1.8 Turbo DI / TDDi | C9DC | 66 | 90 | 02/1999 - 11/2004 | |
1.8 Turbo DI / TDDi | BHDA | 55 | 75 | 08/2001 - 03/2005 | |
2.0 16V | EDDC | 96 | 131 | 02/1999 - 11/2004 | |
FORD TRANSIT CONNECT |
---|
1.8 16V | EYPA | 85 | 116 | 06/2002 -> | |
1.8 Di | BHPA | 55 | 75 | 06/2002 -> | |
1.8 TDCi | RWPA | 81 | 110 | 08/2006 -> | |
1.8 Turbo Di | HCPA | 66 | 90 | 06/2002 -> | |
FORD TRANSIT CONNECT (P65_, P70_, P80_) |
---|
1.8 16V | EYPA | 85 | 116 | 06/2002 -> | |
1.8 16V LPG | EYPC | 85 | 116 | 06/2002 -> | |
1.8 Di | BHPA | 55 | 75 | 06/2002 -> | |
1.8 TDCi | HCPA | 66 | 90 | 06/2002 -> | |
1.8 TDCi | RWPA | 81 | 110 | 08/2006 -> |